Read more:
Ph.D. in Commerce from Bharathidasan University, Tiruchirappalli.
M Com Bharathidasan University, Tiruchirappalli
Sl. No | Authors Name | Title | Journal | Volume | Page | Year |
1 | Dr.S. RAJUMrs. JAYASREE S K | Issues of Bank Employees Due to Merger of Public Sector Banks- CASE Study of Vijaya Bank | UGC CARE JournalNew HorizonsISSN No.2277-5218 | 2021 | ||
2 | Dr.S. RAJUMrs. JAYASREE S K | A Study on Perception of SBI and ICICI Mutual Funds | KALAJournal of Indian Art History Congress ISSN: 0975-7945 | Volume-26 | No 2 (XX1 | 2020 |
3 | Dr.S. RAJUMrs. JAYASREE S K | Overall Empowerment of KSFE through Customers. | UGC CARE JournalThe Journal of Oriental Research MadrasISSN:0022-3301 | 2021 | ||
4 | Dr.S. RAJUMrs. JAYASREE S K | Role of KSFE In Financial Development-With Special Reference to Kottayam Region | SAMBODHI-A Quarterly Peer Reviewed, Refereed Research JournalUGC Care Listed JournalISSN No: 2249-6661(PRINT) | Vol-43, No.04 (XXX) | No.04 | 2020 |
5 | Dr.S. RAJUMrs. JAYASREE S K | Perception of Stock Market –A Study Based on Kottayam, Kerala | UGC CARE JournalJournal of Interdisciplinary Cycle ResearchAn UGC CARE Approved Group-11 Journal An ISO: 7021-2008 Certified Journal Volume X11, Issue 1, January 2020 | Volume X11 | 2020 | |
6 | Dr.S. RAJUMrs. JAYASREE S K | Financial and Legal Empowerment of KSFE Customers | Wesleyan Journal of ResearchAn International Research JournalVol.13 No 4(IX)ISSN: 0975-1386 | 2020 | ||
7 | Mrs. JAYASREE S K | Financial Empowerment of KSFE Customers | The International Journal of Analytical and Experimental Modal Analysis An UGC Care Approved Journal An ISO: 7021-2008 Certified Journal Volume X1, Issue XI, November -2019 | |||
8 | Mrs. JAYASREE S K | Empowerment Through of KSFE Customers | Journal of Interdisciplinary Cycle Research An UGC –CARE Approved –A journal An ISO: 7021-2008 Certified JournalISSN No: 0022-1945VolumeX1, Issue X11, December – | 2019 | ||
9 | Dr.S. RAJUMrs. JAYASREE S K | Customer Satisfaction of Chitty Business of Kerala State Financial Enterprises Limited | UGC CARE JournalThink India (Quarterly Journal)UGC Care ListedVol 22, Issue 14, December 2019 | |||
10 | Mrs. JAYASREE S K | Issues of Bank Employees Due to Merger of Public Sector Banks –A Case Study of Vijaya Bank | International Journal of Research in Humanities, Arts and LiteratureISSN (P): 2347-4564, ISSN (O) : 2321-8878Volume 7, issue 4, April -2019 | |||
11 | Dr.S. RAJUMrs. JAYASREE S K | A comparative study of corporate social responsibility schemes of State Bank of India and Federal Bank | International Journal of Research in Humanities, Arts and Literature ISSN-2347-4564. | 2018 | ||
12 | Dr.S. RAJUMrs. JAYASREE S K | Customer perception of Chitty business of Kerala State Financial Enterprises Limited -A Case Study of Thalayolaparambu Branch | Emperor International Journal of Finance and Management Research ISSN : 2395-5929 | 2018 | ||
13 | Mrs. JAYASREE S K | A Study on the Performance of Non-Performing Assets in Indian Scheduled Commercial Banks | Emperor International Journal of Finance and Management Research ISSN: 2395-5929 | 2018 | ||
14 | JAYASREE S K | “A STUDY ON SAVINGS AND SPENDING HABITS AMONG EMPLOYED YOUTH WITH SPECIAL REFERENCE TO KOTTAYAM DISTRICT | SCOPUS JOURNAL | 2023 | ||
15 | JAYASREE S K | Impact of promoting Entrepreneurship at Techno lodge , Piravom , Kerala | Primax International Journal of Commerce and Management ResearchISSN No-2321-3604Peer reviewedPage no-200 -201 | 2015 | ||
16 | JAYASREE S K | A study on the performance of non-performing assets in Indian Scheduled Commercial Banks | Emperor International Journal of Finance and Management Research ISSN -2395-5929 UGC Jr No-45308Page no-173-179Issue-111, volume-iv | Impact Factor 1.14 | ||
17 | JAYASREE S K | Customer Perception of State Financial Enterprises Ltd – A case study of Thalayolaparambu Branch | Emperor International Journal of Finance and Management Research Issn 2395-5929UGC jr-No-45308Page No-252-262Volume IV, Issue-06 | Impact Factor 1.14 | ||
18 | JAYASREE S K | A Comparative study of Corporate Social Responsibility Schemes of State Bank of India and Federal Bank | International Journal of Research in Humanities, Arts and Literature .ISSN 2347-4564 | Impact Factor -3 .7985 | ||
19 | JAYASREE S K | Role of Kerala State Financial Enterprises Limited in the Development of Kerala Economy | ISBN-978-93-5625-364-3Publisher-Scientific International Publishingwww.sipinternationalpublishers.com |
Board of Studies Member in Management
Name of theCourse/Summer school | Name of Institution &Place | Duration | Sponsoring Agency |
1.Refresher course | Swayam ARPIT ONILINE COURSE, Government of India Ministry of Human Resource Development | 06 months | National Testing Agency |
2.Refresher course | Bharathidasan University, Tiruchirappalli. | 14 Days | UGC, HRDC |
3.FDP 4. FDP 5.FDP 6. FDP7.FDP8. FDP9. FDP. | Mahatma Gandhi University in association with Sree Sankara College, KaladySanatana Dharma College, Alappuzha in Collaboration with The Kerala State Higher Education Council Kumbalathu Sankupillai Memorial Devaswom Board College, SasthamcottaSree Narayana College, KollamDevaswom Board College, ThalayolaparambuMG, UniversityMG, University in association with K.E. College, Mannanam | 07 days 07 days 07 days07 days 07 days07 days07 days | UGC, MHRD STRIDE The Kerala State Higher Education Council UGC-HRDC, University of Kerala The Kerala State Higher Education CouncilUGC-HRDC, University of KeralaInter University Center for Disability StudiesUGC-MHRD-STRIDE |
At AVVM Sri Pushpam College, Tamil Nadu.
Seminar Topic on Personality Development